GATT Rates
The GATT Rate is the 30-year Treasury bond interest rate and is used as a benchmark for calculations of lump sum distribution from defined benefit plans.
Please see below for the lastest GATT Rates ....... Source of rates:
http://www.irs.gov/retirement/article/0,,id=96450,00.html
| 2010 GATT Rates |
| 2009 GATT Rates |
| February | 3.59 |
| January | 3.13 |
| 2008 GATT Rates |
| December | 2.87 |
| November | 4.00 |
| October | 4.17 |
| September | 4.27 |
| August | 4.50 |
| July | 4.57 |
| June | 4.69 |
| May | 4.60 |
| April | 4.44 |
| March | 4.39 |
| February | 4.52 |
| January | 4.33 |
| 2007 GATT Rates |
| December | 4.53 |
| November | 4.52 |
| October | 4.77 |
| September | 4.79 |
| August | 4.93 |
| July | 5.11 |
| June | 5.20 |
| May | 4.90 |
| April | 4.87 |
| March | 4.72 |
| February | 4.82 |
| January | 4.85 |
| 2006 GATT Rates |
| December | 4.68 |
| November | 4.69 |
| October | 4.85 |
| September | 4.85 |
| August | 5.00 |
| July | 5.13 |
| June | 5.16 |
| May | 5.20 |
| April | 5.06 |
| March | 4.73 |
| February | 4.58 |
| January | 4.59 |
| 2005 GATT Rates |
| December | 4.65 |
| November | 4.73 |
| October | 4.68 |
| September | 4.47 |
| August | 4.46 |
| July | 4.41 |
| June | 4.29 |
| May | 4.49 |
| April | 4.65 |
| March | 4.78 |
| February | 4.55 |
| January | 4.73 |
| 2004 GATT Rates |
| December | 4.86 |
| November | 4.89 |
| October | 4.86 |
| September | 4.90 |
| August | 5.06 |
| July | 5.22 |
| June | 5.41 |
| May | 5.42 |
| April | 5.14 |
| March | 4.74 |
| February | 4.93 |
| January | 4.98 |
| 2003 GATT Rates |
| December | 5.07 |
| November | 5.12 |
| October | 5.16 |
| September | 5.14 |
| August | 5.31 |
| July | 4.93 |
| June | 4.37 |
| May | 4.53 |
| April | 4.90 |
| March | 4.80 |
| February | 4.81 |
| January | 4.94 |
| 2002 GATT Rates |
| December | 4.92 |
| November | 4.96 |
| October | 4.93 |
| September | 4.76 |
| August | 5.08 |
| July | 5.39 |
| June | 5.52 |
| May | 5.65 |
| April | 5.68 |
| March | 5.71 |
| February | 5.40 |
| January | 5.45 |
| 2001 GATT Rates |
| December | 5.48 |
| November | 5.12 |
| October | 5.32 |
| September | 5.48 |
| August | 5.48 |
| July | 5.61 |
| June | 5.67 |
| May | 5.78 |
| April | 5.65 |
| March | 5.34 |
| February | 5.45 |
| January | 5.54 |
| 2000 GATT Rates |
| December | 5.49 |
| November | 5.78 |
| October | 5.80 |
| September | 5.83 |
| August | 5.72 |
| July | 5.85 |
| June | 5.93 |
| May | 6.15 |
| April | 5.85 |
| March | 6.05 |
| February | 6.23 |
| January | 6.63 |
Securities and advisory services offered through National Planning Corporation (NPC), Member
FINRA/
SIPC, a Registered Investment Adviser, Advisory services also offered through Compass Point Retirement Planning, Inc., a Registered Investment Adviser. Compass Point Retirement Planning, Inc. and
NPC are separate and unrelated companies.